- Home
- Company Profile
- Equipment Listings
- Product Lines
- New Holland Products
- Lawn & Turf Products
- Trailers
- Snow Removal
- Boom Mowers
- Payment Calculator
- Online Store
- Parts Department
- State & GSA Contracts
- Site Map
T8000 Series Tractors
For farm operators who are at the top of their game, New Holland introduces the new T8000 Series tractors. They’re at the head of the class with unrivaled pulling power, hydraulic power, lift capacity, turning performance and comfort that pushes your operational efficiency over the top.
| Model | PTO hp | Hydraulic Flow Std./Opt., gpm | 3-Point Lift Capacity, lbs. | Opt. 3-Point Lift Capacity, lbs. | ||||
| T8010 | 175 | 44/75 | 14,084 | 16,375 | ||||
| T8020 | 200 | 44/75 | 14,084 | 16,375 | ||||
| T8030 | 225 | 44/75 | 15,183 | 17,931 | ||||
| T8040 | 255 | 44/75 | 16,375 | 17,931 | ||||
| T8050 | 270 | 44/75 | 18,590 | N/A | ||||
T7000 Series Tractors
Add a T7000 Series tractor to your operation and watch your productivity soar. Available in four models from 135 to 180 PTO hp, T7000 Series tractors give you everything you could ask for: strength, power, flexibility and innovative features. You've been waiting for this level of productivity and performance.
| Model | Engine hp | PTO hp | Power Boost, hp | Std./Opt. Total Hyd. Flow, gpm | Horizon™ Cab | |||||
| T7030 | 165 | 135 | 35 | 49.0/56.6 | Std. or Deluxe | |||||
| T7040 | 180 | 150 | 35 | 49.0/56.6 | Std. or Deluxe | |||||
| T7050 | 195 | 165 | 35 | 49.0/56.6 | Std. or Deluxe | |||||
| T7060 | 210 | 180 | 25 | 49.0/56.6 | Std. or Deluxe | |||||
TV6070 Bidirectional™ Tractor
Work from the cab end or engine end—and always face your job. The New Holland TV6070 Bidirectional™ tractor is the most versatile 105-PTO horsepower tractor you can buy. The Bidirectional lets you mount and power implements on either end to get the best combination of visibility, traction and weight balance.
| Model | PTO hp | Transmission | Hyd Flow gpm | |
| TV6070 | 105 | Hydrostatic | 30 / 35 | |
T6000 Series Tractors
| Model | Engine hp | PTO hp | Horizon CAB | Flat-Deck ROPS | Delta Plus Elite | |||
| T6020 | 110 | 90 | X | Delta only | X X X | |||
| T6030 | 115 | 95 | X | Delta only | X X X | |||
| T6040 | 120 | 100 | X | - | X | |||
| T6050 | 125 | 105 | X | Delta only | X X X | |||
| T6060 | 130 | 110 | X | - | X | |||
| T6070 | 140 | 120 | X | - | X X | |||
| T6080 | 155 | 135 | X | - | X | |||
T5000 Series Tractors
T5000 Series utility tractors give new meaning to the phrase "value added." Take a closer look and notice the generous number of outstanding features that New Holland includes as standard equipment to set T5000 tractors apart from the rest.
| Model | Engine hp | PTO hp | Configuration | Operator Station | ||
| T5040 | 85 | 70 | Standard or Deluxe | Platform or Cab | ||
| T5050 | 95 | 80 | Standard or Deluxe | Platform or Cab | ||
| T5060 | 105 | 90 | Standard or Deluxe | Platform or Cab | ||
| T5070 | 115 | 96 | Standard or Deluxe | Platform or Cab | ||
TDD Tractors
If you're looking for a tractor with reliable power at a price that fits a modest budget, look no further—New Holland TDD Series tractors are for you.
| Model | Engine hp | PTO hp | Transmission | 2WD | 4WD | Cab Option | ||
| TD80D | 72 | 62 | 12x12 Syncro-Shuttle | X | X | X | ||
| TD5050 | 93 | 80 | 12x12 Syncro-Shuttle | X | X | X | ||
| TD5050 High-Clearance | 90 | 80 | 20x12 Syncro-Shuttle | X | X | X | ||
T4000 Series Tractors
Generations of farmers have relied on blue tractors, and that legacy continues with the New Holland T4000 Series utility tractors. Rugged construction, ample power and hydraulic capacity combine to make New Holland T4000 Series utility tractors the perfect choice for the farm and many other applications too.
| Model | PTO hp | 2WD | FWD | Super Steer | Standard ROPS | Deluxe Cab | ||||
| T4020 | 50 | X | X | NA | X | X | ||||
| T4030 | 62 | X | X | X | X | X | ||||
| T4040 | 70 | X | X | NA | X | X | ||||
| T4050 | 80 | NA | X | X | X | X | ||||
TT-A Tractors
| Model | Engine hp | PTO hp | Displacement, cid / L | Cylinders | Transmission | |||
| TT45A | 40 | 35 | 121.7 / 2.0 | 4 | 8F X 2R | |||
| TT50A | 48 | 42 | 135.2 / 2.2 | 4 | 8F X 2R | |||
| TT60A | 56 | 47 | 179.0 / 2.9 | 3 | 8F X 2R | |||
| TT75A | 75 | 62 | 238.0 / 3.9 | 4 | 8F X 2R | |||