- Home
- Company Profile
- Equipment Listings
- Product Lines
- New Holland Products
- Lawn & Turf Products
- Trailers
- Snow Removal
- Boom Mowers
- Payment Calculator
- Online Store
- Parts Department
- State & GSA Contracts
- Site Map
Hudson Brother's Pro Series
After 35 + years of manufacturing, our Pro Series line represents our premium product line that has built a solid reputation for itself of quality and durability. The Pro-Series line of equipment trailers features standard items such as Dexter Axles, Radial Tires (except on 4 tons), Adj. Couplers on most models, tool trays where applicable, wide variety of options, and 100% compliance to all federal regulations. Our Pro-Series line goes beyond industry standards to ensure that the end user has a premium/proven product at a fair price. The Pro Series represents our FULL line of equipment trailers and it is the series that customers are familiar with. The Pro Series is 100% compliant to all federal regulations and is covered under a one year warranty.
Landscape Trailers
| Model | Capacity | Deck Length | Deck Width |
| HSLG-12 | 3500 lbs | 12' | 79" |
| HTLG-16 | 7000 lbs | 16' | 79" |
Fender Equipment Trailers
| Model | Capacity | Deck Length | Deck Width |
| HSE Deluxe | 7000 lbs - 10000 lbs | 14' - 18' | 78" |
| HSL16 | 12000 lbs - 14000 lbs | 17' | 82" |
| HBC10 | 7000 lbs - 12000 lbs | 16' | 83" |
| HA16 | 10000 lbs | 16' | 76" |
Deckover Equipment Trailers
| Model | Capacity | Deck Length | Deck Width |
| HTMBK | 8800 lbs | 21' (18' + 3' Beavertail) | 96" |
| HTMBH | 12000 lbs | 21' (18' + 3' Beavertail) | 96" |
| HTMBG | 14000 lbs | 21' (18' + 3' Beavertail) | 96" |
| HTHBH | 12000 lbs | 21' (16' + 5' beavertail) | 96" |
| HTHBG | 14000 lbs | 21' (16' + 5' beavertail) | 96" |
| HTR-18 | 18000 lbs | 25' (20' + 5' beavertail) | 96" |
| HTD18E | 18000lbs | 25' (20' + 5' beavertail) | 96" |
| HTD18D | 20000 lbs | 25' (20' + 5' beavertail) | 96" |
| HTD18C | 24000 lbs | 25' (20' + 5' beavertail) | 96" |
| HTD18B | 30000 lbs | 25' (20' + 5' beavertail) | 96" |
| HTD18A | 40000 lbs | 25' (20' + 5' beavertail) | 96" |
| HLA25 | 50000 lbs | 28' (22' + 6' beavertail) | 102" |
| HDDFZ Dropdeck | 50000 lbs | 42' (8' upperdeck, 3' taper, | 102" |
| HS14 | 12000 lbs - 14000 lbs | 16' (14' + 2' beavertail) | 96" |
| HS16 | 18000 lbs | 24' | 96" |
Gooseneck Trailers
| Model | Capacity | Deck Length | Deck Width |
| HTMGH | 12000 lbs | 23' (20' + 3'beavertail) | 96" |
| HTMGG | 14000 lbs | 23' (20' + 3'beavertail) | 96" |
| HTDGE | 18000 lbs | 28' (23' + 5' beavertail) | 96" |
| HTDGD | 20000 lbs | 28' (23' + 5' beavertail) | 96" |
Tilt Trailers
| Model | Capacity | Deck Length | Deck Width |
| HS 8 | 1200 lbs | 8' | 68" |
| HS 10 | 1800 lbs | 10' | 60" |
| HD 10 | 3500 lbs | 10' | 72" |
| HD 12 | 5000 lbs | 12' 10" | 72" |
| HD14 | 10000 lbs | 16' | 72" |
| HSLT18 | 12000 lbs - 14000 lbs | 18' (15' + 3' taper) | 82" |
| HTD20E | 18000 lbs | 22' (13' + 9' taper) | 96" |
| HTD20D | 20000 lbs | 22' (13' + 9' taper) | 96" |
| HTD20C | 24000 lbs | 22' (13' + 9' taper) | 96" |
| HTD20B | 30000 lbs | 22' (13' + 9' taper) | 96" |
| HTD20A | 40000 lbs | 22' (13' + 9' taper) | 96" |
Airbrake Trailers
| Model | Capacity | Deck Length | Deck Width |
| HTD18D | 20000 lbs | 25' (20' + 5' beavertail) | 96" |
| HTD18C | 24000 lbs | 25' (20' + 5' beavertail) | 96" |
| HTD18B | 30000 lbs | 25' (20' + 5' beavertail) | 96" |
| HTD18A | 40000 lbs | 25' (20' + 5' beavertail) | 96" |
| HLA25 | 50000 lbs | 28' (22' + 6' beavertail) | 102" |
| HDDFZ | 50000 lbs Drop Deck | 42' (8' upperdeck, 3' taper, 26' flat deck, 5' beavertail) | 102" |
Auto Transport Trailers
| Model | Capacity | Deck Length | Deck Width |
| HSCBM | 7000 lbs | 18' (13' + 5' tapered beavertail) | 84½" |
Hudson Brother's Advantage Series
Our Advantage Series has recently been developed based on dealer request who want to provide customers a high quality HUDSON equipment trailer at a lower competitive price. These models are designed to compete with the many non-compliant units (ours are still 100% compliant) that are available in today’s market. While the Hudson Advantage Series is a limited line of equipment trailers with limited options, it was designed around popular industry widths, lengths, and features. These models feature the same quality manufacturing as our Pro-Series equipment trailers but have some differences such as Al-Ko Kober axles, bias tires (except for radial on 7 tons), jack styles, and some minor frame changes. Just like the Pro Series, the Advantage Series of equipment trailers still offers the end user a very reliable equipment trailer just without a lot of the frills and upgrades that are standard on the Pro Series. The Advantage Series is also 100% compliant to all federal regulations and offers the same one year warranty protection as our Pro Series line.
Landscape Trailers
| Model | Capacity | Deck Length | Deck Width |
| VLGBO | 2000 lbs - 2390 lbs | 10' - 12' | 62½ " - 78" |
Fender Equipment Trailers
| Model | Capacity | Deck Length | Deck Width |
| VBCBI | 10000 lbs | 16' | 77" |
| VBVBH | 12000 lbs | 16' | 77" |
| VSEBM | 7000 lbs | 16' | 78" |
| VSLBH | 12000 lbs | 18' (14'9" + 3' 3" beavertail) | 82" |
| VSLBG | 14000 lbs | 18' (14' 9" + 3' 3" beavertail) | 82" |
Deckover Equipment Trailers
| Model | Capacity | Deck Length | Deck Width |
| VTMBH | 12000 lbs | 21' (18' + 3' beavertail) | 96" |
| VTMBG | 14000 lbs | 21' (18' + 3' beavertail) | 96" |
| VTDBD | 20000 lbs | 25' (20' + 5' beavertail) | 96" |
Gooseneck Trailers
| Model | Capacity | Deck Length | Deck Width |
| VTMGH | 12000 lbs | 23' (20' + 3'beavertail) | 96" |
| VTMGG | 14000 lbs | 23' (20' + 3'beavertail) | 96" |
| VTDGD | 20000 lbs | 28' (23' + 5' beavertail) | 96" |