- Home
- Company Profile
- Equipment Listings
- Product Lines
- New Holland Products
- Lawn & Turf Products
- Trailers
- Snow Removal
- Boom Mowers
- Payment Calculator
- Online Store
- Parts Department
- State & GSA Contracts
- Site Map
1000 Series
| Model | Name | Approx. Weight lbs. |
| SB100054 | 54"-1000 Series Snow Blade | 300 |
| SB100060 | 60"-1000 Series Snow Blade | 310 |
| SB100066 | 66"-1000 Series Snow Blade | 325 |
| SB100072 | 72"-1000 Series Snow Blade | 335 |
| SB100078 | 78"-1000 Series Snow Blade | 345 |
| SB1000CYL | Optional Hydraulic Angle Kit |
HLA 2000 Series Snow Blades
| Model | Name | Approx. Weight lbs. |
| SB200060 | 60" Snow Blade | 460 |
| SB200072 | 72" Snow Blade | 490 |
| SB20078 | 78" Snow Blade | 505 |
| SB200084 | 84" Snow Blade | 535 |
| SB200090 | 90" Snow Blade | 565 |
| SB200096 | 96" Snow Blade | 595 |
HLA 3000 Series Snow Blades
| Model | Name | Approx. Weight lbs. |
| SB300006 | 6' Snow Blade | 750 |
| SB300007 | 7' Snow Blade | 900 |
| SB300008 | 8' Snow Blade | 950 |
| SB300009 | 9' Snow Blade | 1000 |
HLA 3000W SnowWing Series
| Part# | Name | Approx. Weight lbs. | Clearing Width Closed | Clearing Width Open | Road Clearance Angled Inches |
| SB3200W611 | SnowWing 3200 Series 6ft | 1300 | 6 | 11 | 70 |
| SB3200W712 | SnowWing 3200 Series 7ft | 1360 | 7 | 12 | 80 |
| SB3200W813 | SnowWing 3200 Series 8ft | 1420 | 8 | 13 | 90 |
| SB3200W914 | SnowWing 3200 Series 9ft | 1480 | 9 | 14 | 100 |
HLA 4000 Series Snow Blades
| Model | Name | Approx. Weight lbs. |
| SB400009 | 9' Snow Blade | 1600 |
| SB400010 | 10' Snow Blade | 1650 |
| SB400012 | 12' Snow Blade | 1925 |
| SB400014 | 14' Snow Blade | 2050 |
HLA 2000 Series Snow Blades
| Model | Name | Approx. Weight lbs. | Clearing Width Closed | Clearing Width Open | Road Clearance Inches |
| SB4200W814 | SnowWing 4200 Series 8ft | 2050 | 7ft 9.5in | 13ft 9.5in | 91 |
| SB4200W915 | SnowWing 4200 Series 9ft | 2090 | 9 | 15 | 103 |
| SB4200W1016 | SnowWing 4200 Series 10ft | 2140 | 10 | 16 | 113 |
| SB4200W1218 | SnowWing 4200 Series 12ft | 2415 | 12 | 18 | 132 |
| SB4200W1420 | SnowWing 4200 Series 14ft | 2540 | 14 | 20 | 152 |
HLA 5000 Series Snow Blades
| Model | Name | Approx. Weight lbs. |
| SB500012 | 12' Snow Blade | 2405 |
| SB500014 | 14' Snow Blade | 2720 |
| SB500016 | 16' Snow Blade | 2960 |
HLA 5000 SnowWing Series
| Model | Name | Approx. Weight lbs. | Clearing Width Closed | Clearing Width Open | Road Clearance Angled Inches |
| SB5200W1016 | SnowWing 5200 Series 10ft | 3050 | 10 | 16 | 113 |
| SB5200W1218 | SnowWing 5200 Series 12ft | 3320 | 12 | 18 | 133 |
| SB5200W1420 | SnowWing 5200 Series 14ft | 3585 | 14 | 20 | 152 |
| SB5200W1622 | SnowWing 5200 Sereis | 3855 | 16 | 22 | 172 |
HLA 2500 Series Snow Pusher
| Model | Name | Approx. Weight lbs. |
| SP250072 | 72" SP2500 Series Snow Pusher | 525 |
| SP250084 | 84" SP2500 Series Snow Pusher | 555 |
| SP250096 | 96" SP2500 Series Snow Pusher | 595 |
HLA 3500 Series Snow Pusher
| Model | Name | Approx. Weight lbs. |
| SP350007 | 7ft. 3500 Series Snow Pusher | 805 |
| SP350008 | 8 ft. 3500 Series Snow Pusher | 855 |
| SP350009 | 9 ft. 3500 Series Snow Pusher | 905 |
| SP350010 | 10ft. 3500 Series Snow Pusher | 955 |
HLA 3800 Series Snow Pusher
| Model | Name | Approx. Weight lbs. |
| SP380010 | 10' Snow Pusher | 1350 |
| SP380012 | 12' Snow Pusher | 1450 |
| SP380014 | 14' Snow Pusher | 1550 |
HLA 4500 Series Snow Pusher
| Model | Name | Approx. Weight lbs. |
| SP450010 | 4500 Series 10' Snow Pusher | 1800 |
| SP450012 | 4500 Series 12' Snow Pusher | 2075 |
HLA 5500 Series Snow Pusher
| Model | Name | Approx. Weight lbs. |
| SP550012 | 5500 Series 12' Snow Pusher | 2900 |
| SP550014 | 5500 Series 14' Snow Pusher | 3160 |
| SP550016 | 5500 Series 16' Snow Pusher | 3400 |
HLA V-Blade
| Model | Name |
| VP48 | 48" Wide V-Blade |
| VP54 | 54" Wide V-Blade |
| VP60 | 60" Wide V-Blade |
HLA Hydraulic-Blade
| Model | Name | Working Range |
| VP4872 | 48" - 72" Wide V-Blade | Infinitely Adjustable from 48" - 72" |
HLA Rear Tractor - Removable 3 Point Hitch Mount Option
| Model | Name |
| SP2500RT3PH | Optional Rear Tractor - 3 Point Hitch Mount for SP2500 |
| SP3500RT3PH | Optional Rear Tractor - 3 Point Hitch Mount for SP2500 |
HLA Under Carriage Tractor Mounts