- Home
- Company Profile
- Equipment Listings
- Product Lines
- New Holland Products
- Lawn & Turf Products
- Trailers
- Snow Removal
- Boom Mowers
- Payment Calculator
- Online Store
- Parts Department
- State & GSA Contracts
- Site Map
Dump Trailer – Light Duty Low Profile
| Model | GVWR | Payload | Deck Height | Axle Capacity |
| 1.5CAM508D | 2,995lbs | 1,996lbs | 24" | 3,500lbs |
| 2.5CAM508D | 5,980lbs | 4,580lbs | 24" | 6,000lbs |
Dump Trailer – Standard Duty Low Profile
| Model | GVWR | Payload | Deck Height | Axle Capacity |
| 3.5CAM610LPD | 8,050lbs | 5,630lbs | 27" | 3,500lbs |
| 5CAM610LPD | 11,960lbs | 9,360lbs | 28" | 6,000lbs |
| 5CAM612LPD | 11,960lbs | 9,140lbs | 28" | 6,000lbs |
Dump Trailer – Heavy Duty Low Profile
| Model | GVWR | Payload | Deck Height | Axle Capacity |
| 5CAM612LPHD | 11,960lbs | 8,380lbs | 27" | 6,000lbs |
| 6CAM612LPHD | 13,800lbs | 10,060lbs | 28" | 6,000lbs |
| 6CAM614LPHD | 13,800lbs | 9,760lbs | 30" | 6,000lbs |
| 7CAM614LPHD | 16,100lbs | 12,020lbs | 31" | 7,000lbs |
| 6CAM616LPHD | 13,800lbs | 9,500lbs | 30" | 6,000lbs |
| 7CAM616LPHD | 16,100lbs | 11,760lbs | 31" | 7,000lbs |
Dump Trailer – Deckover
| Model | GVWR | Payload | Deck Height | Axle Capacity |
| 3.5CAM610DODT | 8,050lbs | 5,730lbs | 33" | 3,500lbs |
| 5CAM610DODT | 11,960lbs | 9,420lbs | 34" | 6,000lbs |
| 5CAM712DODT | 11,960lbs | 8,800lbs | 34" | 6,000lbs |
| 6CAM712DODT | 13,800lbs | 10,580lbs | 35" | 6,000lbs |
| 6CAM714DODT | 13,800lbs | 10,090lbs | 35" | 6,000lbs |
| 7CAM714DODT | 16,100lbs | 12,330lbs | 35" | 7,000lbs |
| 6CAM716DODT | 13,800lbs | 11,900lbs | 35" | 6,000lbs |
| 7CAM716DODT | 16,100lbs | 11,840lbs | 35" | 7,000lbs |
Equipment Hauler – Angle Frame
| Model | GVWR | Payload | Deck Height | Axle Capacity |
| 3CAM16 | 8,050lbs | 5,850lbs | 19" | 3,500lbs |
| 5CAM16 | 11,960lbs | 9,440lbs | 20" | 6,000lbs |
| 6CAM16 | 13,800lbs | 11,060lbs | 21" | 6,000lbs |
| 7CAM16 | 16,100lbs | 13,140lbs | 21" | 7,000lbs |
| 8CAM16 | 18,400lbs | 14,850lbs | 22" | 8,000lbs |
Equipment Hauler – Channel Frame
| Model | GVWR | Payload | Deck Height | Axle Capacity |
| 5CAM16C | 11,960lbs | 9,440lbs | 20" | 6,000lbs |
| 6CAM16C | 13,800lbs | 11,060lbs | 21" | 6,000lbs |
| 7CAM16C | 16,100lbs | 13,140lbs | 21" | 7,000lbs |
| 8CAM16C | 18,400lbs | 14,850lbs | 22" | 8,000lbs |
3-Ton Utility Equipment Hauler-Scout
| Model | GVWR | Payload | Deck Height | Axle Capacity |
| 3EC14 | 7,000lbs | 5,450lbs | 19" | 3,500lbs |
4-Ton Utility Equipment Hauler-Warrior
| Model | GVWR | Payload | Deck Height | Axle Capacity |
| 4EC14 | 9,996lbs | 7,846lbs | 20" | 6,000lbs |
Car Hauler
| Model | GVWR | Payload | Deck Height | Axle Capacity |
| 3CAM18CH | 8,050lbs | 5,870lbs | 21" | 3,500lbs |
Tilt Trailer – Single Axle
| Model | GVWR | Payload | Deck Height | Axle Capacity |
| 2.5CAM612TT | 5,980lbs | 4,300lbs | 16" | 6,000lbs |
| 3CAM612TT | 6,900lbs | 5,200lbs | 17" | 6,000lbs |
Tilt Trailer – Full Tilt
| Model | GVWR | Payload | Deck Height | Axle Capacity |
| 5CAM16FTT | 11,960lbs | 9,160lbs | 16" | 6,000lbs |
| 6CAM16FTT | 13,800lbs | 10,920lbs | 17" | 6,000lbs |
| 7CAM16FTT | 16,100lbs | 13,040lbs | 17" | 7,000lbs |
| 8CAM16FTT | 18,400lbs | 14,650lbs | 18" | 8,000lbs |
Tilt Trailer-Split Tilt
| Model | GVWR | Payload | Deck Height | Axle Capacity |
| 5CAM18STT | 11,960lbs | 8,860lbs | 16" | 6,000lbs |
| 6CAM18STT | 13,800lbs | 10,620lbs | 17" | 6,000lbs |
| 7CAM18STT | 16,100lbs | 12,710lbs | 17" | 7,000lbs |
| 8CAM18STT | 18,400lbs | 14,290lbs | 18" | 8,000lbs |
Deckover-Full Tilt
| Model | GVWR | Payload | Deck Height | Axle Capacity |
| 5CAM820DOTT | 11,960lbs | 8,100lbs | 34" | 6,000lbs |
| 6CAM820DOTT | 13,800lbs | 9,870lbs | 35" | 6,000lbs |
| 7CAM820DOTT | 16,100lbs | 12,070lbs | 35" | 7,000lbs |
| 8CAM820DOTT | 18,400lbs | 13,820lbs | 36" | 8,000lbs |
Deckover-Split Tilt
| Model | GVWR | Payload | Deck Height | Axle Capacity |
| 6CAM824DOSTT | 13,800lbs | 9,320lbs | 35" | 6,000lbs |
| 7CAM824DOSTT | 16,100lbs | 11,520lbs | 35" | 7,000lbs |
| 8CAM824DOSTT | 18,400lbs | 13,270lbs | 36" | 8,000lbs |
Deckover Split Tilt-Heavy Duty 20Ton
| Model | GVWR | Payload | Deck Height | Axle Capacity |
| 20CAM825TASTT | 50,600lbs | 40,000lbs | 37" | 22,500lbs |
Deckover-Light Duty
| Model | GVWR | Payload | Deck Height | Axle Capacity |
| 3.5CAM816LDDO | 8,050lbs | 5,530lbs | 29" | 3,500lbs |
| 5CAM816LDDO | 11,500lbs | 8,900lbs | 30" | 6,000lbs |
Deckover-Standard Duty
| Model | GVWR | Payload | Deck Height | Axle Capacity |
| 5CAM818DO | 11,960lbs | 8,660lbs | 33" | 6,000lbs |
| 6CAM818DO | 13,800lbs | 10,400lbs | 34" | 6,000lbs |
| 7CAM818DO | 16,100lbs | 12,600lbs | 35" | 7,000lbs |
| 8CAM818DO | 18,400lbs | 14,450lbs | 35" | 8,000lbs |
| 10CAM823DO | 23,000lbs | 17,190lbs | 34" | 7,000lbs (Tri-Axle) |
Deckover Heavy Duty-10 and 12 Ton
| Model | GVWR | Payload | Deck Height | Axle Capacity |
| 10CAM825TE | 23,000lbs | 16,550lbs | 34" | 10,000lbs |
| 10CAM825TA | 26,525lbs | 20,000lbs | 34" | 10,000lbs |
| 12CAM825TE | 30,650lbs | 24,000lbs | 34" | 12,000lbs |
| 12CAM825TA | 30,725lbs | 24,000lbs | 34" | 12,000lbs |
Deckover Heavy Duty-20 and 25 Ton
| Model | GVWR | Payload | Deck Height | Axle Capacity |
| 20CAM825TA | 48,920lbs | 40,000lbs | 35" | 22,500lbs |
| 25CAM829TA | 61,400lbs | 50,000lbs | 35" | 22,500lbs (Tri-Axle) |